Sub-processors
Peregrine is operated by Byram Advisory Group, LLC. To provide the Peregrine platform, we rely on the third-party sub-processors below. This list is referenced by our Terms of Service and Privacy Policy, and we update it as our sub-processors change.
We use only sub-processors that process data under terms consistent with our commitments — including that our large-language-model providers do not train their models on Customer Data.
| Sub-processor | Purpose | Data processed | Location |
|---|---|---|---|
| Intuit Inc. (QuickBooks Online) | Accounting-data source and integration (via Intuit OAuth) | QuickBooks Online financial and accounting data | United States |
| Cloudflare, Inc. | S3-compatible object storage for uploaded documents | Documents and files a Customer uploads | United States |
| Stytch, Inc. | B2B identity and authentication | Account and authorized-user login data | United States |
| Anthropic, PBC | Large-language-model processing for AI features (no model training on Customer Data) | Content submitted to AI features | United States |
| OpenAI, L.L.C. | Large-language-model processing for AI features (no model training on Customer Data) | Content submitted to AI features | United States |
| Render (Render Services, Inc.) | Application hosting and infrastructure | Application and Customer Data in transit/at rest | United States |
| Stripe, Inc. | Payment processing (BAG is the merchant of record) | Billing and payment information | United States |
| Google LLC | Analytics and advertising on the marketing site only (Google Analytics 4 and Google Ads) | Marketing-site usage and cookie data | United States |
Changes to this list
We may add or replace sub-processors as the Service evolves. Where a Data Processing Addendum applies, we provide notice of material changes in accordance with its terms. For questions, contact peregrine.cfo@byram-advisory.com.